Description
The connector can be used for medium voltage covered conductor to bare conductor connections. Nominal insulation thickness of the conductor can be between 2.3-4.0 mm.
IPC / Bare connector
50-241 mm² / 35-157 mm²
| Certificates | |
|---|---|
| Standards | EN 50397-2 |
|
Dimensions |
|
| Weight | 0.286 kg |
| Height | 48 mm |
| Width | 86 mm |
| Length | 130 mm |
| Main conductor mm² | 35-157 mm² AlMgSi |
| Branch conductor mm² | 50-241 mm² AlMgSi |
| Cable diameter | 14.2 – 26.1 mm |
| Conductor diameter | 6.8 … 16 mm |
|
Mechanical |
|
| Tightening torque Nm | 35 Nm |
|
ETIM |
|
| ETIM Class | EC001062 |
| Material main conductor | Aluminium |
| Material branch conductor | Aluminium |
| Clamping channel opening main conductor | Both sides open |
| Clamping channel opening branch conductor | Both sides open |
| Surface protection | Bare |
| Type of connection | Insulation piercing connector IPC |
The connector can be used for medium voltage covered conductor to bare conductor connections. Nominal insulation thickness of the conductor can be between 2.3-4.0 mm.
Reviews
There are no reviews yet.